Maryville College provides generous scholarship and award opportunities to deserving students. Scholarships are awarded based on academic information, student interest, student leadership and/or talent. In instances where a candidate qualifies for more than one scholarship, the student will receive the largest scholarship for which they are eligible. Institutional merit scholarships and grants are applicable to tuition and, in some cases, fees. The College reserves the right to adjust the financial assistance previously awarded when these awards in combination with other sources of assistance exceed the cost of tuition and fees, including BUT not limited to Veterans Affairs educational benefits, external awards and state scholarships and grants. Institutional scholarships and grants are generally awarded for full-time enrollment. Exceptions to the awarding policy MAY include need based federal and/or state aid as determined by the director on a case-by-case basis.
Admitted students can apply to competitive scholarships on their MaryVille Portal (MVP) after receiving their admission decision.
Academic Scholarship Information
Follow these simple steps to apply for admission, for scholarships and to learn more about 十大靠谱彩票平台送彩金.
- Submit an application for admission.
- Send your transcript and test score
- No formal scholarship application required for the Academic Scholarships, it is considered part of the college application process. Students who qualify will be notified. Additionally, after a student is admitted, they may apply for the Competitive Fellowships/Scholarships/Awards listed in those sections below.
- Arrange a campus visit to learn as much as you can about the 十大靠谱彩票平台送彩金 experience.
Eligibility Criteria | Financial Value |
---|---|
十大靠谱彩票平台送彩金 Distinguished ScholarshipAwarded to entering transfer students with a 3.5 and above grade point average. | Up to $22,000 per year on-campus. Up to $17,000 per year off-campus. Renewable for eight fall/spring semesters of full-time study with 3.0 GPA. |
十大靠谱彩票平台送彩金 Honors ScholarshipAwarded to entering transfer students with a 3.0 to 3.49 grade point average. | Up to $21,000 per year on-campus. Up to $16,000 per year off-campus. Renewable for eight fall/spring semesters of full-time study with 2.75 GPA. |
十大靠谱彩票平台送彩金 ScholarshipAwarded to entering transfer students with a 2.5 to 2.99 grade point average. | Up to $19,000 per year on-campus. Up to $14,000 per year off-campus. Renewable for eight fall/spring semesters of full-time study with 2.5 GPA. |
十大靠谱彩票平台送彩金 Scots ScholarshipAwarded to entering transfer students with a 2.0 to 2.49 grade point average. | Up to $18,000 per year on-campus. Up to $13,000 per year off-campus. Renewable for eight fall/spring semesters of full-time study with 2.0 GPA. |
All figures current as of October 2022.
Competitive Fellowships and Scholarships Information
To compete for these fellowships and/or scholarships, follow these simple steps:
- Submit an application for admission.
- Send your transcript and test scores.
- Review the requirements for the available fellowships and scholarships listed below. Once a student has been admitted, they will be given the opportunity to select the fellowship(s) and/or scholarship(s) for which they are eligible.
- Complete the application(s) via their MaryVille Portal (MVP).
- Arrange a campus visit to learn as much as you can about the 十大靠谱彩票平台送彩金 experience.
Eligibility Criteria | Financial Value |
---|---|
McGill Transfer FellowshipsAwarded to five transfer students annually with a minimum college grade point average of 3.25 and demonstrated leadership abilities. An application and a campus interview are required. Recipients are required to live on campus and participate in a living-learning community. Fellowship deadline is May 1. | Up to $4,000 per year. Renewable for eight fall/spring semesters of full-time study with 3.0 GPA. |
Mountain Challenge Staff AwardAwarded to an entering transfer student with a minimum 3.0 cumulative grade point average who is interested in developing leadership skills while taking part in one of the South’s premier outdoor adventure programs. An application and campus interview are required. Award application deadline is May 1. | $2,500 per year. Renewable with continued commitment to program participation with 2.75 GPA. |
Church & College FellowshipsAwarded to entering transfer students who are active members of the Presbyterian Church (USA) or the Cumberland Presbyterian Church and who are committed to providing three hours per week of volunteer service to local Presbyterian churches. Will be in addition to the student’s 十大靠谱彩票平台送彩金 Academic scholarship. An application and a campus interview are required. | Up to $2,000 per year. Renewable with commitment to leadership involvement and 2.75 GPA. |
Music ScholarshipOpen to music majors based on individual talent. Recipients are required to participate in related music ensemble. Will replace the student’s 十大靠谱彩票平台送彩金 Academic scholarship. An application and audition required. | Up to full tuition on-campus or up to $20,000 off-campus. Renewable for eight fall/spring semesters of full-time study with 2.5 GPA. |
Theatre ScholarshipOpen to theatre majors based on individual talent. Prefer at least two years prior participation in theatre productions. Will replace the student’s 十大靠谱彩票平台送彩金 Academic scholarship. An application and audition are required. | Up to $22,000 on-campus or up to $17,000 off-campus. Renewable for eight fall/spring semesters of full-time study with 2.5 GPA. |
Art ScholarshipOpen to art majors based on individual talent. Will replace the student’s 十大靠谱彩票平台送彩金 Academic scholarship. An application and portfolio are required. | Up to $22,000 on-campus or up to $17,000 off-campus. Renewable for eight fall/spring semesters of full-time study with 2.5 GPA. |
All figures current as of October 2022.
十大靠谱彩票平台送彩金 Awards
In addition to scholarships, Maryville College provides opportunities for additional awards to interested or qualified students. In consideration of scholarships received and financial aid eligibility, individuals could earn $1,000 – $5,000 from one of the awards listed below.
十大靠谱彩票平台送彩金 Awards Information
To apply for these awards, follow these simple steps:
- Submit an application for admission.
- Send your transcript and test scores.
- Review the requirements for the available awards listed below. Once a student has been admitted, they will be given the opportunity to select the award(s) for which they are eligible.
- Complete the application(s) via their MaryVille Portal (MVP).
- Arrange a campus visit to learn as much as you can about the 十大靠谱彩票平台送彩金 experience.
All figures current as of October 2022.
Veterans’ Benefits
Maryville College welcomes veterans and their eligible dependents who wish to attend Maryville College as full-time students and who are eligible for veteran education benefits and/or the Yellow Ribbon Program benefits. Students must apply for GI benefits through the Department of Veterans Affairs.
Through the Yellow Ribbon Program, the VA and Maryville College will cover 100% of the cost of a student’s tuition and fees. To learn more about the Yellow Ribbon Program at Maryville College, visit our Veterans’ Benefits.